Names may appear on the list 2x in a year due to the IHSA Regional that is sometimes run at this park

1 Chris Derrick Sr. 14:30.1 2007
2 Jim Riddle Sr. 14:55.2 2007
3 Chris Derrick Jr. 15:03.0 2006
4 Danny Pawola Jr. 15:07.4 2007
5 Danny Pawola Sr. 15:08.7 2008
6 Aaron Beattie Sr. 15:09.3 2009
7 Chris Derrick Jr. 15:10.7 2006
8 Jim Riddle Jr. 15:13.1 2006
9 Mark Derrick Sr. 15:19.4 2011
10 Nick Dunn Sr. 15:23 2003
11 Jim Riddle Jr. 15:25.3 2006
12 Aaron Beattie Jr. 15:25.4 2008
13 Chris Derrick So. 15:26 2005
14 David Wing Sr. 15:26.5 2009
15 Taylor Soltys Jr. 15:26.6 2010
16 Taylor Soltys Sr. 15:26.9 2011
17 Alekh Meka Jr. 15:27.8 2011
18 Ben Barron Sr. 15:31 2002
19 Jordan Lagomarcino Sr. 15:31.3 2009
20 Billy Klimczak Sr. 15:32.0 2009
21 Josh Ferguson Sr. 15:32.7 2010
22 Geoff Houtman Sr. 15:34 2003
23 Nick Bushelle So. 15:37.6 2011
24 Luke Verbus Sr. 15:38.1 2009
25 Kevin Grady Sr. 15:38.6 2007
26 David Krist Sr. 15:39 2003
27 Alake Kashyap Sr. 15:39.9 2005
28 Mark Derrick Jr. 15:40.3 2010
29 Spenser Murakami Sr. 15:42.2 2005
30 Matt Britten Sr. 15:42.7 2005
31 Evan Roberts Sr. 15:45 2001
32 Drew Smith Sr. 15:45.3 2011
33 Hirsh Gaikwad Sr. 15:46.5 2010
34 Carlton Folster Sr. 15:46.6 2009
35 Matt Bailey Sr. 15:48 2000
36 Mike Ruff Sr. 15:48.6 2007
37 Luke Verbus Jr. 15:48.9 2008
38 Alekh Meka So. 15:49.0 2010
39 Vincenzo Dal Pozzo Sr. 15:51.7 2010
40 Josh Antonson Jr. 15:52.6 2009
41 James Nuxoll Sr. 15:53.4 2005
42 Andrew Tout Jr. 15:53.7 2009
43 Chris Derrick So. 15:54 2005
44 Kevin Pojman Sr. 15:56 2004
45 Josh Budnik Sr. 15:57 2007
46 Dan Box Sr. 15:58 2003
47 Nick Dunn Jr. 15:59 2002
48 Aaron Beattie So. 15:59.7 2007
49 Alake Kashyap Sr. 16:00 2005
50 Bryan Winek Sr. 16:00.8 2008

Switch to our mobile site